The course is designed so that every third hole, you come back to the clubhouse. Hole 2 runs along the Clark Fork River, and there are trees galore on every hole. Hole 4 (right) is a challenging par 4, with the men teeing off atop a hill and down through a corridor of trees. Hole 6 is famous for "Igor," a dropoff to the right of the fairway known to capture balls daily.
| Hole | Par | MEN White/Gold | WOMEN Red/Blue |
|---|---|---|---|
| 1 | 4 | 338 | 294 |
| 2 | 5 | 480 | 440 |
| 3 | 5 | 460 | 410 |
| 4 | 4 | 440 | 320 |
| 5 | 3 | 142 | 142 |
| 6 | 4 | 343 | 320 |
| 7 | 4 | 305 | 290 |
| 8 | 3 | 190 | 150 |
| 9 | 4 | 324 | 309 |
| Front | 36 | 3022 | 2675 |
| 10 | 4 | 300 | 282 |
| 11 | 5 | 500 | 400 |
| 12 | 5 | 475 | 430 |
| 13 | 4 | 410 | 390 |
| 14 | 3 | 135 | 135 |
| 15 | 4 | 340 | 340 |
| 16 | 4 | 290 | 270 |
| 17 | 3 | 172 | 172 |
| 18 | 4 | 330 | 324 |
| Back | 36 | 2952 | 2743 |
| Total Par | 72 | 5974 | 5418 |
